| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | £102,089 | £74,304 | £145,559 | £135,808 | £92,555 | £60,644 | £33,255 | £79,684 | £61,146 | £60,879 | £23,262 |
| Current assets | £103,889 | £74,304 | £145,959 | £135,808 | £95,516 | £60,644 | £33,534 | £83,463 | £61,646 | £61,379 | £24,702 |
| Fixed assets | £594 | £1,533 | £3,452 | £3,245 | £1,554 | £1,523 | £6,632 | £6,932 | £2,338 | £3,010 | £288 |
| Creditors | £68,560 | £41,257 | £113,222 | £105,313 | £68,293 | £49,432 | £33,745 | £75,354 | £39,564 | £39,521 | £16,058 |
| Employees | 1 | 0 | 1 | 1 | 1 | 1 | 1 | — | 1 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch